Business Type | Manufacturer, Exporter, Supplier |
Material | Metal, MS, SS |
Finishing | Polished |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our Touch Screen Vickers Hardness Testing Machine is efficient in estimating the Vickers hardness number by measuring the diamond’s indentation in an automated way. The result is simply to draw and is accurate enough to rely upon. It is also ideal for estimating the hardness of various metallic components. It is set in absolute accordance with IS 1754 – 2002. We are emerging as the promising Manufacturer and Supplier of Computerized Vickers Hardness Testing Machine in Maharashtra.
The Software Includes :
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Technical Specifications
MODEL | SSS-VM-50-TS |
TOTAL LOADS | 5, 10, 20, 30, 50, KGF (1KG OPTIONAL) |
MAX. TEST HEIGHT(MM) | 200 |
SCALE LIST COUNT(MM) | 0.001 |
DIAGONAL MEASURING RANGE (MM) | 0.05 TO 0.5 |
THROAT DEPTH(MM) | 135 |
MACHINE DIMENSION (APPROX.)MM | L 585 X W 290 X H 860 |
WEIGHT (APPROX.)MM | 70 KG. |
POWER SUPPLY | 220VAC, 50HZ, 1PHASE |
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Standard Accessories
STANDARD TEST BLOCK | 1 NO. |
DIAMOND INDENTOR | 1 NO. |
WEIGHTS | 1 SET |
FLAT ANVIL | 1 NO. |
VEE-TYPE ANVIL ( SMALL & BIG ) | 1 NO. EACH |
SPANNERS | 1 SET |
ELECTRIC CORD & PC INTERFACE CORD | 1 NO. EACH |
USB VIDEO CAPTURE | 1 NO. |
SOFTWARE CD | 1 NO. |
INSTRUCTION MANUAL | 1 BOOK |
Hi! Simply click below and type your query.
Our experts will reply you very soon.