Business Type | Manufacturer, Exporter, Supplier |
Material | Metal, MS, SS |
Driven Type | Electric |
Color | Available in Many Colour |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features -:
Online indentation setting and focusing on PC monitor :
Statistical Evaluation : Software for calculating standard deviation, mode medium, histogram etc.
Wide options in calibration mode :
Construction :
The robust machine frame is designed to accommodate the high precision loading system and an optical device with CCD camera. Specimen is placed on a testing table and brought in contact with clamping cone. Load/Unload/Read operations are done through a 3-position hand lever. The image is digitized using a CCD camera fitted on the optical device and is captured by the Touch Screen Laptop/Tablet. The diameters of the indentation are directly measured by Pc to give the Brinell Hardness Number directly.
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Technical Specification :
Model | SSS-B-3000-TS |
Total Load (kgf) | 500 to 3000 in stages of 250 kgf |
Magnification of objectives | 4X |
Max. Test Height (mm) | 380 |
Scale least Count (mm) | 0.01 |
Throat Depth (mm) | 200 |
Machine Dimensions (Approx.) mm | L 1025 x W 645 x H 1178 |
Weight (Approx.) (kg) | 450 |
Power Supply (V/Cy/Ph) | 415/50/3 |
Measurement Range (mm) | 1-6 |
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Standard Accessories
TESTING TABLE 200MM DIA | 1 PC. |
TESTING TABLE 70MM DIA WITH "V" GROOVE FOR ROUND JOBS 10 TO 80MM DIA | 1 PC. |
BALL HOLDER 5MM | 1 PC. |
BALL HOLDER 10MM | 1 PC. |
TEST BLOCK HB-10/3000 | 1 PC. |
ALLEN SPANNER | 4 PCS |
SOFTWARE CD | 1 PC |
TOUCH SCREEN LAPTOP / TABLET | 1 PC |
ELECTRIC CORD | 1 PC |
INSTRUCTION MANUAL | 1 BOOK |
Hi! Simply click below and type your query.
Our experts will reply you very soon.