Business Type | Manufacturer, Exporter, Supplier |
Machine Type | Universal Testing Machine |
Automatic Grade | Automatic |
Application | Testing |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SSS Make Hydraulic Grip Front Loading Computerized Universal Testing Machine is designed for testing metals and other materials under tension, compression bending, transverse and shear loads. Hardness test on metals can also be conducted.
Principal of Operation :
Salient Features :
Optional :
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Technical Specifications
SPECIFICATIONS/MODEL | SSS-UTE-FLG-10 | SSS-UTE-FLG-20 | SSS-UTE-FLG-40 | SSS-UTE-FLG-60 | SSS-UTE-FLG-100 |
MAXIMUM CAPACITY. (KN) | 100 | 200 | 400 | 600 | 1000 |
MEASURING RANGE (KN) | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 |
LOAD RESOLUTION (KN) | 0.02 | 0.04 | 0.1 | 0.1 | 0.2 |
RESOLUTION OF PISTON MOVEMENT (DISPLACEMENT) (MM) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
CLEARANCE FOR TENSILE TEST AT FULLY DESCENDED WORKING PISTON (MM) | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 |
CLEARANCE FOR COMPRESSION TEST AT FULLY DESCENDED WORKING PISTON (MM) | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 |
CLEARANCE BETWEEN COLUMNS (MM) | 500 | 500 | 500 | 600 | 750 |
RAM STROKE (MM) | 150 | 200 | 200 | 250 | 250 |
STRAINING PISTON SPEEDS AT NO LOAD (MM/MIN.) | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 |
CONNECTED LOAD | |||||
HP. | 1.3 | 1.3 | 2.3 | 2.5 | 3.5 |
V. | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 |
PH. | 3 | 3 | 3 | 3 | 3 |
DIMENSIONS : L (MM) APPOROX | 2032 | 2032 | 2060 | 2265 | 2415 |
W (MM) | 750 | 750 | 750 | 750 | 815 |
H (MM) | 1960 | 1960 | 2180 | 2534 | 2900 |
WEIGHT (KG.) APPROX. | 1500 | 1500 | 2500 | 3500 | 4500 |
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
STANDARD ACCESSORIES FOR TENSION TEST
SPECIFICATIONS/MODEL | SSS-UTE-FLG-10 | SSS-UTE-FLG-20 | SSS-UTE-FLG-40 | SSS-UTE-FLG-60 | SSS-UTE-FLG-100 |
CLAMPING FOR ROUND SPECIMEN DIAMETER (MM) | 10-20 20-30 | 10-20 20-30 | 10-25 25-40 | 10-25 25-40 40-55 | 10-25 25-45 45-70 |
CLAMPING JAWS FOR FLAT SPECIMEN THICKNESS (MM) | 0-10 10-20 | 0-10 10-20 | 0-15 15-30 | 0-15 15-30 | 0-22 22-44 44-65 |
WIDTH (MM) | 50 | 50 | 65 | 70 | 70 |
FOR COMPRESSION TEST
SPECIFICATIONS/MODEL | SSS-UTE-FLG-10 | SSS-UTE-FLG-20 | SSS-UTE-FLG-40 | SSS-UTE-FLG-60 | SSS-UTE-FLG-100 |
PAIR OF COMP. PLATES DIA. (MM)120 | 120 | 120 | 120 | 120 | 160 |
FOR TRANSERVERSE TEST
SPECIFICATIONS/MODEL | SSS-UTE-FLG-10 | SSS-UTE-FLG-20 | SSS-UTE-FLG-40 | SSS-UTE-FLG-60 | SSS-UTE-FLG-100 |
TABLE WITH ADJUSTABLE ROLLERS, WIDTH OF ROLLERS (MM) | 160 | 160 | 160 | 160 | 160 |
DIAMETER OF ROLLERS (MM) | 30 | 30 | 30 | 50 | 50 |
MAX CLEARANCE BETWEEN SUPPORTS (MM) | 500 | 500 | 500 | 600 | 800 |
RADIUS OF PUNCH TOPS (MM) | 6, 12 | 6, 12 | 12, 16 | 16, 22 | 16, 22 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.