Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Power | 1-3kw |
Voltage | 220V |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Digital Rockwell Hardness Testing Machine that rolls off our manufacturing unit is fabricated from quality materials to test a wide range of metals and alloys. The machine is set under the supervision of experts and as per the client’s specific requirements. It features an LED bar indicator, which is used for setting the position and ease the operation. Its larger display and convenient handling makes it user friendly. We are emerging as the promising Manufacturer and Supplier of Digital Rockwell Hardness Testing Machine in Maharashtra.
Features :
Principal :
Operation :
For Brinell scale - manually select (187.5 or 250 kgf) with respected ball indentor. At that time take reference of set point only. Apply the load, then measure the impression dia by Brinell microscope only. (No Brinell scale display on screen).
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Technical Data
MODEL | UNIT | SSS-RASN(E) | SSS-RASN(T)(E) | SSS-RASN(B)(E) |
MAJOR LOAD | N (KGF) | 588.4, 980.7, 1471 (60, 100, 150) | 147.1, 294.2, 441.3, 588.4, 980.7, 1471 (15, 30, 45, 60, 100, 150) | 588.4, 980.7, 1471, 1839, 2452 (60, 100, 150, 187.5, 250) |
MINOR LOAD | N (KGF) | 98.07 (10) | 29.42, 98.07 (3, 10) | 98.07 (10) |
MAX.TEST HEIGHT | MM | 230 | 230 | 230 |
DEPTH OF THROAT | MM | 133 | 133 | 133 |
NET WT. APPROX. | KG. | 75 | 77 | 77 |
M/C DIMENSIONS | MM | L-450, W-175, H-627 | L-450, W-175, H-627 | L-450, W-175, H-627 |
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Digital Hardness Tester
MODEL | SSS-RASN(E) | SSS-RASN(T)(E) | SSS-RASN(B)(E) |
TYPE | DIGITAL ROCKWELL | DIGITAL ROCKWELL & ROCKWELL SUPERFICIAL | DIGITAL ROCKWELL CUM BRINELL |
OPERATION CYCLE | AUTOMATIC LOAD/DWELL/UNLOAD | AUTOMATIC LOAD/DWELL/UNLOAD | AUTOMATIC LOAD/DWELL/UNLOAD |
PRELIMINARY TEST FORCE | 98.07N (10 KGF) | 29.42N (3KGF) & 98.07N (10KGF) | 98.07 N (10KGF) |
ADDITIONAL TEST FORCE | 490.3, 882.6, 1373N (50, 90, 140 KGF) | 177.7, 264.8, 441.9, 490.3, 882.6, 1373N (12, 27, 42, 50, 90, 140 KGF) | 490.3, 882.6, 1373, 1471, 2354N (50, 90, 140, 177.5, 240 KGF) |
TOTAL TEST FORCE | 588.4, 980.7, 1471N (60, 100, 150 KGF) | 141.7, 294.2, 441.3, 588.4, 980.7, 1471N (15, 30, 45, 60, 100, 150 KGF) | 5800.4, 980.7, 1471, 1839, 2452N (60, 100, 150, 187.5, 250 KGF) |
TEST FORCE SELECTION | BY EXTERNAL DIALING | BY EXTERNAL DIALING | BY EXTERNAL DIALING |
SET POSITION | WITH LCD BAR INDICATOR | WITH LCD BAR INDICATOR | WITH LCD BAR INDICATOR |
KEY BOARD ENTRY | THROUGH MEMBRANE SWITCHES FOR SCALE, GO-NO GO & DWELL TIME SELECTION | THROUGH MEMBRANE SWITCHES FOR SCALE, GO-ON GO & DWELL TIME SELECTION | THROUGH MEMBRANE SWITCHES FOR SCALE, GO-ON GO DWELL TIME SELECTION |
RESOLUTION | 0.1 ROCKWELL | 0.1 ROCKWELL OR 0.1 ROCKWELL SUPERFICIAL | 0.1 ROCKWELL |
Standard Accessories
MODEL | SSS-RASN(E) | SSS-RASN(T)(E) | SSS-RASN(B)(E) |
TESTING TABLE 50MM DIA. | 1 | 1 | 1 |
TESTING TABLE 38MM DIA. WITH 'V' GROOVE FOR ROUND JOBS 6-45 MM DIA. | 1 | 1 | 1 |
DIAMOND INDENTOR | 1 | 1 | 1 |
STEEL BALL INDENTOR 1/16" WITH 5 SPARE BALLS | 1 | 1 | 1 |
STEEL BALL INDENTOR 2.5 MM WITH 5 SPARE BALLS | - | - | 1 |
TEST BLOCK ROCKWELL "C" | 1 | 1 | 1 |
TEST BLOCK ROCKWELL "B" | 1 | 1 | 1 |
TEST BLOCK HB 2.5 / 187.5 | - | - | 1 |
TEST BLOCK HR 30 N | - | 1 | - |
ALLEN SPANNERS | 5 | 5 | 5 |
SCREW DRIVER | 1 | 1 | 1 |
WOODEN BOX FOR STD. ACCESSORIES | 1 | 1 | 1 |
POWER CABLE | 1 | 1 | 1 |
BRINELL MICROSCOPE | - | - | 1 |
INSTRUCTION MANUAL | 1 | 1 | 1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.