MOQ : 1 Set(s)
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Color | Multicolor |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SSS Make Analog Cum Computerised Universal Testing Machine is designed for testing metals and other materials under tension, compression bending, transverse and shear loads. Hardness test on metals can also be conducted.
Principal of Operation
Operation of the machines is by hydraulic transmission of load from the test specimen to a separately housed load indicator. The hydraulic system is ideal since it replaces transmission of load through levers and knife edges, which are prone to wear and damage due to shock on rupture of test pieces. Load is applied by a hydrostatically lubricated ram. Main cylinder pressure is transmitted to the cylinder of the pendulum dynamometer system housed in the control panel. The cylinder of the dynamometer is also of self-lubricating design. The load transmitted to the cylinder of the dynamometer is transferred through a lever system to a pendulum. Displacement of the pendulum actuates the rack and pinion mechanism which operates the load indicator pointer and the autographic recorder. The deflection of the pendulum represent the absolute load applied on the test specimen. Return movement of the pendulum is effectively damped to absorb energy in the event of sudden breakage of a specimen.
Electronic Control Panel
Serial Communication & Software Package On PC
The SSS-UTM(M)(E) series control panel can be hooked to any PC using RS-232 communication port. offers different exhaustive application. Window based software packages on PC to enable the user to effectively evaluate different parameters.
The features include :
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Technical Specifications
SPECIFICATIONS/MODEL | SSS-UTM-10(M)(E) | SSS-UTM-20(M)(E) | SSS-UTM-40(M)(E) | SSS-UTM-60(M)(E) | SSS-UTM-100(M)(E) |
MAXIMUM CAPACITY. (KN) | 100 | 200 | 400 | 600 | 1000 |
1ST MEASURING RANGE (KN) | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 |
MIN. GRADUATION(KN) | 0.2 | 0.4 | 1 | 1 | 2 |
2ND MEASURING RANGE (KN) | 0-50 | 0-100 | 0-200 | 0-300 | 0-500 |
MIN. GRADUATION (KN) | 0.1 | 0.2 | 0.5 | 0.5 | 1 |
3RD MEASURING RANGE (KN) | 0-25 | 0-50 | 0-100 | 0-120 | 0-250 |
MIN. GRADUATION (KN) | 0.05 | 0.1 | 0.25 | 0.2 | 0.5 |
4TH MEASURING RANGE (KN) | 0-10 | 0-20 | 0-40 | 0-60 | 0-100 |
MIN. GRADUATION (KN) | 0.02 | 0.04 | 0.1 | 0.1 | 0.2 |
CLEARANCE FOR TENSILE TEST AT FULLY DESCENDED WORKING PISTON (MM) | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 |
CLEARANCE FOR COMPRESSION TEST AT FULLY DESCENDED WORKING PISTON (MM) | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 |
CLEARANCE BETWEEN COLUMNS (MM) | 500 | 500 | 500 | 600 | 750 |
RAM STROKE (MM) | 150 | 200 | 200 | 250 | 250 |
STRAINING PISTON SPEEDS AT NO LOAD (MM/MIN.) | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 |
CONNECTED LOAD | |||||
HP. | 1.3 | 1.3 | 2.3 | 2.5 | 3.5 |
V. | 400-440 | 400-440 | 400-440 | 400-440 | 400-440 |
PH. | 3 | 3 | 3 | 3 | 3 |
DIMENSIONS : L (MM) APPOROX | 2032 | 2032 | 2060 | 2265 | 2415 |
W (MM) | 750 | 750 | 750 | 750 | 815 |
H (MM) | 1960 | 1960 | 2180 | 2534 | 2900 |
WEIGHT (KG.) APPROX. | 1500 | 1500 | 2500 | 3500 | 5500 |
STANDARD ACCESSORIES | |||||
FOR TENSION TEST | |||||
CLAMPING FOR ROUND SPECIMEN DIAMETER (MM) | 10-20 20-30 |
10-20 20-30 |
10-25 25-40 |
10-25 25-40 40-55 |
10-25 25-45 45-70 |
CLAMPING JAWS FOR FLAT SPECIMEN THICKNESS (MM) | 0-10 10-20 |
0-10 10-20 |
0-15 15-30 |
0-15 15-30 |
0-22 22-44 44-65 |
WIDTH (MM) | 50 | 50 | 65 | 70 | 70 |
FOR COMPRESSION TEST | |||||
PAIR OF COMP. PLATES DIA. (MM) | 120 | 120 | 120 | 120 | 160 |
FOR TRANSERVERSE TEST | |||||
TABLE WITH ADJUSTABLE ROLLERS, WIDTH OF ROLLERS (MM) | 160 | 160 | 160 | 160 | 160 |
DIAMETER OF ROLLERS (MM) | 30 | 30 | 30 | 50 | 50 |
MAX CLEARANCE BETWEEN SUPPORTS (MM) | 500 | 500 | 500 | 600 | 800 |
RADIUS OF PUNCH TOPS (MM) | 6, 12 | 6, 12 | 12, 16 | 16, 22 | 16, 22 |
NOTE : DUE TO CONSTANT R&D SPECIFICATION AND FEATURES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Hi! Simply click below and type your query.
Our experts will reply you very soon.